Validate Datasheet
As described in the Overview, upon datasheet submission by the Design Consultant(s), the Package BIM Lead accesses AII dashboards to complete validation checks. Subsequently, the Package BIM Lead would provide comments via CRS based on the results understood for the Design Manager's consideration during the Check Datasheet Compliance step downstream.
Fig.1 - Validation of Requirements and Information Datasheets
The following table below breaks down each process step of the Validate Datasheet expected by the Package BIM Lead to perform, along with contribution from other parties.
| Process ID | Description | Input | Output | Design Consultant | Package BIM Lead | Digital Operations Lead | PRJ Design Mgmt. | TLP Design Mgmt. |
|---|---|---|---|---|---|---|---|---|
| A-01 | Create Requirements or Information Datasheets | Design Data | Requirements or Information Datasheets | R|A | ||||
| A-02 | Upload Requirements & Information Datasheets to Consultant’s ACC | Requirements or Information Datasheets | Datasheets Available in NEOM ACC | R|A | ||||
| A-03 | Check Validation Dashboard | Validation Results Represented on an AII Dashboard | Validation Review Summary | R|A | ||||
| A-04 | Ready for Submission? | Validation Review Summary | Step A-05 or A-01 | R|A | ||||
| A-05 | Initiate NEOM’s ACC Workflow for Submittal | Datasheets Available in NEOM ACC | ACC Workflow Notification | R|A | I | I | ||
| A-06 | Update Requirements or Information Datasheets | Rejection of ACC workflow | Upload Requirements & Information Datasheets to Consultants ACC | R|A | C | I |
